Format | Individual Medal |
Eligibility | Full Playing Members |
All players must hold a WHS Handicap Index to participate and win a prize, and must have played in 3 qualifying Heswall Club Competitions within the previous 12 months prior to the date of entry to be eligible to win a Trophy | |
Entry Fee | As stipulated by the Ladies’ Committee |
Handicaps | Course Handicap, as calculated by reference to your Handicap Index applicable on the day |
Handicap Allowance | 95% of Course Handicap |
Tees | Red Tees |
Scores | All cards must be returned (including NRs) |
Each player must ensure that her score is entered into the computer immediately on completion of her round | |
Trophies | Bredin Trophy – Awarded to the Veteran player (over 50) who has returned the Lowest Aggregate Nett Score in the Spring Meeting and any two additional medals. The card must be marked with a “V” to declare eligibility |
Bromfield Trophy – Awarded to the player with a Handicap Index of between 18.0 and 30.5 who has returned the Lowest Aggregate Gross Score in the Spring, Summer and Autumn meetings | |
Davies Scratch Cup – Awarded to the player with a Handicap Index of 17.9 or less who has returned the Lowest Aggregate Gross Score in the Spring, Summer and Autumn meetings | |
Whineray Trophy – Awarded to the player with a Handicap Index of 30.5 or less who has returned the Lowest Aggregate Nett Score in the Spring, Summer and Autumn meetings | |
Whineray 9-Hole Trophy – Awarded to the player who has returned the Lowest Aggregate Nett Score in the Spring, Summer and Autumn Meetings | |
Prizes | A memento will be awarded for the Lowest Gross Score returned in Division One and for the Lowest Gross Score returned in Division Two, Three and Four |
Three prizes will be awarded to the Lowest Nett Scores in all four divisions | |
Ties | Card play-off |
DETAILS | INFORMATION |
FORMAT | Aggregate Medal. Spring, Summer and Autumn Meetings |
TROPHY | The Bromfield Trophy will be awarded to a player in Division 2 or 3 with a handicap index of between 18.0 and 30.5. The winner is the player with the Lowest Gross Score in the three meetings. |
If a player has reduced her handicap and moved into Division 1 for the Autumn Meeting only, she is still eligible to win the Trophy | |
A memento will also be presented to the winner | |
HISTORY | Vera Bromfield, the Ladies’ Captain in 1960 presented the Trophy for Bronze Division players |
DETAILS | INFORMATION |
FORMAT | Aggregate Medal. Spring, Summer and Autumn Meetings |
TROPHY | The Davies Scratch Cup will be awarded to the player in Division One (i.e. a handicap index of 17.9 or less) with the Lowest Aggregate Scratch Score in the three meetings |
A memento will also be presented to the winner | |
HISTORY | In 1931 Mrs Davies, mother of Dr Edwina Davies who was the Ladies’ Captain in 1952 (the Club’s Golden Jubilee Year), presented the Davies Scratch Cup |
DETAILS | INFORMATION |
FORMAT | Aggregate Medal. Spring, Summer and Autumn Meetings |
TROPHY | The Whineray Trophy will be awarded to the player with a Handicap Index of 30.5 or less with the Lowest Aggregate Nett Score in the three meetings |
A memento will also be presented to the winner | |
HISTORY | In 1905, Mr. W.E. Whineray, presented a cup for the best nett aggregate score in the Spring and Autumn Meetings. The ladies subsequently changed this to include the Summer Meeting |
DETAILS | INFORMATION |
FORMAT | Aggregate Medal. Spring, Summer and Autumn Meetings |
TROPHY | The Whineray 9-Hole Trophy will be awarded to the player with the Lowest Aggregate Nett Score in the three meetings |
HISTORY | The Trophy was presented by Mrs Joan Wilson in 2019. Mrs Joan Wilson was Lady Captain in 1976 |
DETAILS | INFORMATION |
FORMAT | Aggregate Medal |
TROPHY | The Bredin Trophy will be awarded to the ‘Veteran’ player (over 50) with the Lowest Aggregate Nett Score in the Spring Meeting and any two additional medals |
A memento will also be presented to the winner | |
HISTORY | Mrs F K Bredin was Lady Captain in 1921 and 1933 and Ladies’ Secretary for many years in between |